Schedule
Monday
Track 1 | Track 2 | |
---|---|---|
8:00 | Registration opens | |
9:15 | Introduction | |
9:30 | Keynote: Remote Working: from Surviving to ThrivingLora Vardarova30 mins Uncertainty, anxiety and stress marked the beginning of 2020. And then the pandemic forced a massive remote-work experiment upon us. How did I survive this experiment and why I chose to continue it after the end of the lockdown? | |
10:00 | Morning tea | |
10:30 | When To Stop Starting AgainStevie Mayhew30 mins Managing developers - and their shiny new tools - in an ever changing environment. A discussion about new technology and the positives, and pitfalls, of the reinvented wheel. | |
11:05 | Metrics - an ongoing retrospective!Akshay Sud & Monica Henriques30 mins How do we measure if we are working well as a team? Is delivering features on time a good enough measure? We will take you through a journey of a team at Xero which harnessed the power of metrics to become more self aware. Come find out how you can effectively integrate these metrics for your team. | Build a mocking API backend that feels real withΒ MSW.jsThor(Shenghan) Chen30 mins Do you... - have to develop the frontend and backend in parallel? - need to write integration tests for the frontend? - want to debug a scenario with a specific API response? You need MSW.js! Easy-to-maintain mock server, seamless integration, real backend behaviour -- all come with MSW.js! |
11:40 | Building a superior Sudoku web app with SVGGrant McLean30 mins This is the story behind SudokuExchange.com - a fun site, but one that's laser focussed on user experience. Even if you don't love Sudoku, you might be interested in the pros and cons of building a complex user interface with SVG. | Blame the VirusSarah Walker30 mins βThe virus is the problem, not the peopleβ. Lets use NZ's response to Covid-19 as a perfect case study in blamelessness. It is intended as an engineer culture talk, aimed at anyone who makes, contributes to, maintains or uses software and cares when it breaks. |
12:15 | Lunch | |
1:45 | The Art of MapsKim Fitter30 mins I started coding because I was logical and I thought coding too was logical. But I have discovered that coding is also a creative process and you can create art, including maps, with code. I would like to share examples of this art and inspire others to think about this creative side of code. | Automatically Migrating to TypeScript with ts-migrateEvan Shaw30 mins Do you have a large JavaScript code base that you'd like to migrate to TypeScript? Does the idea of tackling it sound too daunting, or too slow? Meet ts-migrate, a tool that automates most of the process of converting JavaScript to TypeScript through code transformations. |
2:20 | Turn Around Lives Through TeachingRaf Gemmail & Lance Cooper60 mins As we fight over a handful of senior developers, juniors are often overlooked. Everyone can learn and itβs time to enable talent to rise from across our communities. Raf and Lance will teach you how to teach. This will benefit you, your organisation, our industry and the people around you. | A fresh take on JSXFabian Cook60 mins Building user interfaces with encapsulated JSX components with mixed concurrency models, while exploring a state management free framework encouraging deterministic behaviour. |
3:20 | Afternoon tea | |
4:00 | How to build an opinionated, modern and corporate ready React application from scratchZoltan Debre60 mins Have you had to maintain a React app that was a little bit messy, you haven't found what you have to change and you had a feeling it was not really well organized? You will get a bunch of hands-on recipes on how to build an advanced, easy-to-understand, modern frontend application... | BFFs with BFFs: Best Friends Forever with Backends For FrontendsAlix Klingenberg60 mins Backends For Frontends: a talk focused on how to make good tradeoffs in the backend when you're designing APIs for a particular client experience, e.g. mobile, web, desktop-client. |
5:00 | End of day one |
Tuesday
Track 1 | Track 2 | |
---|---|---|
8:45 | Doors open | |
9:20 | Day introduction | |
9:30 | Keynote: Teams, Coding and the Perfect Cup of CoffeeRoss Jourdain30 mins What does a specialty coffee shop in Bath, have in common with a tech titan in San Jose? What could a champion barista possibly know about Googleβs search for the secret to an effective team? Letβs take a humorous walk down the road of teamwork and the perfect espresso. | |
10:00 | Morning tea | |
10:30 | A Field Guide to Long Lasting SoftwareEwen Cumming30 mins "An ounce of prevention is worth a pound of cure." Some tips and advice to stop building apps that become a maintenance nightmare for you or the next poor sucker. | |
11:05 | Tips on Getting HiredJonathan Hollingsworth30 mins Applying for a job can seem arduous and long. If you are rejected, the reasons can often be opaque. This talk outlines what most employers are looking for and why they want it - from application all the way through to interview. Supercharge you applications today! | The Incident Response Plan that Saved ChristmasPetra Smith30 mins Incident response plans save lives β really! This is the true story of my brush with a deadly box jellyfish, and how an incident response plan saved the day. It's a light, engaging and accessible introduction to security incident response planning for developers of all levels of experience. |
11:40 | React RΔtΔ: refactoring web apps done rightMichael McGahan30 mins In 2021, our mission-critical dashboard app was beginning to buckle under the weight of its legacy codebase. Come hear how our team replaced this ancient beast with a lean GraphQL-driven React app with zero downtime and purpose-fit architecture, and the surprising lessons we learned along the way. | Offline-first data sharing with peer-to-peer databasesRobbie Mackay30 mins Offline web apps have come a long way. But can we go beyond just a local cache and enable offline collaboration too? Enter peer-to-peer databases. We'll learn how to make apps that can share data even when offline. Going further, we'll make a shared offline version of the humble to-do app. |
12:15 | Lunch | |
1:45 | How to Explain Things Better Using AnalogiesMaia Miller30 mins Ever try to tell someone what you do or what you're working on, and see their eyes glaze over in the middle of your explanation? Be better at explaining complicated, technical concepts using a handy communication tool: the analogy. | Domain-Specific Languages without the BoilerplateGerard Paapu30 mins Domain Specific Languages offer a dream world where you can code in a language that is designed for your problem, but they can be hard to design and maintain. I'll show you a strategy to build DSLs that are typesafe, portable, composable and powerful without boilerplate or fancy language features. |
2:20 | Accessible by default: How to get there, and make it lastPrae Songprasit60 mins JS is exciting & full of possibilities. But we often forget the webβs core: accessibility. Digital accessibility isnβt βjust HTMLβ or βa trendβ. Itβs a practice which produces sought after products for the disabled communities. This is a practical guide to a sustainable accessibility practice. | Observability for JavaScript DevelopersWalter Rumsby30 mins Why and how JavaScript Developers can embrace an operations mindset with the aid of observability tools. |
2:55 | It's time to try WebAssemblyTim McNamara30 mins WebAssembly (wasm) makes it easy to create feature-rich, secure and performant applications in the browser. Or does it? And is that all? This talk aims to explain why people are excited about wasm and how you can begin to validate some of the lofty claims yourself. | |
3:25 | Afternoon tea | |
4:00 | Lightning talks45 mins Watch the video π | |
4:45 | Conference closing | |
5:00 | End of day two |